| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Delhi Public School Mandla Road, Jabalpur |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030305 |
| 3 | PERIOD OF AFFILIATION | 01 April 2023 to 31 March 2028 |
| 4 | SCHOOL CODE (IF APPLICABLE) | 50304 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | Delhi Public School Mandla Road, Pipariyakala, Near TFRI, Jabalpur (M.P.) pin 482021 |
| 6 | PRINCIPAL NAME & QUALIFICATION: | Mrs Aparna Choubey M.A (English & Hindi), B.Sc & B.Ed |
| 7 | SCHOOL EMAIL ID | dpsmandlaroad@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8305022217 0761-2636324-325 |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Annual Report | View |
| 10 | Staff Details | View |
| 11 | Book List 2026-27 | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 148 | 148 | 100% | Excellent |
| 2 | 2023-24 | 143 | 143 | 100% | Excellent |
| 3 | 2022-23 | 123 | 123 | 100% | Excellent |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 84 | 84 | 99.28% | Very Good |
| 2 | 2023-24 | 115 | 114 (O1 ABSENT) | 100% | Excellent |
| 3 | 2022-23 | 139 | 138 | 99.28% | Very Good |
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION | UPLOAD DOCUMENTS |
|---|---|---|---|---|
| 1 | PRINCIPAL | 1 |
Aparna Choubey M.A (English & Hindi), B.Sc & B.Ed |
|
| 2 | TOTAL NO. OF TEACHERS | 64 | UPLOAD LIST/DETAILS | View |
| PGT | 13 | View | ||
| TGT | 27 | View | ||
| PRT | 19 | View | ||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | - | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Mrs Sahiba Kaur (M.A., B.Ed, NTT) |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 37200 Sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 70 (46.82 sq mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 127.9 Sqr. mtr |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 40 |
| 7 | NO. OF BOYS TOILETS | 44 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DBGPnIjR5LE |